Herzlich willkommen bei der Gossen Metrawatt GmbH.
Mit unseren Marken GOSSEN METRAWATT, CAMILLE BAUER, RIGEL MEDICAL und KURTH ELECTRONIC
stehen wir für innovative Produkte und maßgeschneiderte Lösungen in der Mess- und Prüftechnik – seit mehr als 115 Jahren.
Herzlich willkommen bei der Gossen Metrawatt GmbH.
Mit unseren Marken GOSSEN METRAWATT, CAMILLE BAUER, RIGEL MEDICAL und KURTH ELECTRONIC
stehen wir für innovative Produkte und maßgeschneiderte Lösungen in der Mess- und Prüftechnik – seit mehr als 115 Jahren.
Items in RED Differentiate the Models Below
VISA PLUS | GUIDE PLUS | XPLORER PLUS | XPLORER 400 PLUS | |
Enclosure | ||||
Portable with 7″ Touch Screen | X | X | X | X |
Power Supply | ||||
AC Power; 90-264, 50/60Hz | X | X | X | X |
Communications | ||||
Ethernet | X | X | X | X |
Wi-Fi | _ | X | X | X |
USB | X | X | X | X |
Dran-View 7 FA15:A28ull Remote Control & Data Downloading | X | X | X | X |
Apple & Android VNC Apps for Full Remote Control | X | X | X | X |
GPS Time Synch | X | X | X | X |
Measurements | ||||
(4) Differential, AC/DC Voltage Channels, 0-1000V | X | X | X | X |
(4) Differential, AC/DC Current Channels, FLEX Power | X | X | X | X |
1000V Cat III, 600V CAT IV | X | X | X | X |
IEC 61000-4-30 Class A Edition 31 | X | X | X | X |
512 Samples/Cycle/Channel on V & I | X | X | X | X |
Sag/Dip, Swell, Interruption | X | X | X | X |
Transients to 32us/40us (60Hz/50Hz) | X | X | X | X |
Transients to 1us | X | X | ||
Demand & Energy | X | X | X | X |
IEEE 1459 Advanced Energy | X | X | X | |
Harmonics V/I – IEEE 519:2014 | 127/63 | 127/63 | 127/63 | 127/63 |
Supra Harmonics capable | X | X | X | X |
EN 50160 Edition 3 | X | X | X | X |
400Hz monitoring | X | |||
AnswerModules | ||||
Motor Health | X | X | X | X |
Sag Directivity | X | X | X | |
Power Factor Correction Capacitor | X | X | X | |
Setups | ||||
Automatic Setups for PQ, Demand & Energy | X | X | X | X |
Manual Setup Wizard | X | X | X | X |
Monitoring Modes | 7 | 9 | 9 | 9 |
Max Pre & Post Trigger Cycles | 100 | 10,000 | 10,000 | 10,000 |
Number of Transient Triggers | 3 | 3 | 4 | 4 |
Safety | ||||
cULus | X | X | X | X |
CE | X | X | X | X |
1: Testing of the SP products to IEC 61000-4-30 Class A Ed 3 is ongoing |