METRACLIP 64 | METRACLIP 63 | |
---|---|---|
Item number | M311H | M311G |
Product details page | Details | Details |
Continuity test | ||
Max. voltage measuring circuit category | 300Volt | 300Volt |
Diode test | ||
Frequency range alternating current | 50Hertz - 60Hertz | 50Hertz - 60Hertz |
Phase sequence determination | ||
AC measuring method | Mean value | Mean value |
Measured value memory | HOLD | HOLD |
Indication | Digital | Digital |
Analogue bar graph display | ||
Measuring range selection | Manual | Manual |
Current measuring range, DC | 0.1 - 1 | 0.1 - 1 |
Current measuring range, AC | 0 - 10 | 0 - 10 |
Type of current | AC/DC | AC/DC |
True RMS measurement | ||
Voltage measurement, AC | ||
Voltage measurement, DC | ||
Resistance measuring range | ||
Power measuring | ||
Leakage current measuring | x | x |
Harmonics measurement | ||
Measurement in cables with for- and back conductor | ||
Jaw opening | 30 | 5 |
Version as adapter to connect to multi meter | x | x |
Interface | x | x |
Measuring circuit category | CAT III | CAT III |
Intrinsic uncertainty of the measured value in % |