Z3512A | WZ12C | CP330 | METRAFLEX P300 | WZ12A | Z3512 | CP30 | Z3511 | METRAFLEX 300M | CP1800 | WZ12D | WZ11B | WZ11A | WZ1001 | CP1100 | WZ12B | METRAFLEX 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item number | Z225A | Z219C | Z202B | Z502E | Z219A | GTZ3512000R0001 | Z201B | GTZ3511000R0001 | Z207M | Z204A | Z219D | Z208B | Z208A | Z194A | Z203B | Z219B | Z207E |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Continuity test | |||||||||||||||||
Max. voltage measuring circuit category | 600Volt | 300Volt | 300Volt | 600Volt | 300Volt | 600Volt | 300Volt | 600Volt | 600Volt | 300Volt | 300Volt | 600Volt | 600Volt | 600Volt | 300Volt | 300Volt | 600Volt |
Diode test | |||||||||||||||||
Transmission factor mV/A |
1 10 100 1000 |
1 1000 |
1 10 |
100 |
10 100 1000 |
1 10 |
1 10 |
1 10 |
100 |
1 10 100 |
|||||||
Frequency range alternating current | 10Hertz - 3000Hertz | 45Hertz - 400Hertz | 0Hertz - 20000Hertz | 20Hertz - 4000Hertz | 45Hertz - 400Hertz | 30Hertz - 5000Hertz | 0Hertz - 20000Hertz | 45Hertz - 1000Hertz | 20Hertz - 100000Hertz | 0Hertz - 20000Hertz | 45Hertz - 500Hertz | 30Hertz - 500Hertz | 48Hertz - 400Hertz | 40Hertz - 1000Hertz | 0Hertz - 20000Hertz | 45Hertz - 500Hertz | 10Hertz - 10000Hertz |
Phase sequence determination | |||||||||||||||||
Intrinsic uncertainty of the measured value in % | 0.2Percentage | 2Percentage | 1Percentage | 1Percentage | 3Percentage | 0.7Percentage | 1Percentage | 3Percentage | 1Percentage | 1Percentage | 2.5Percentage | 1Percentage | 1Percentage | 1Percentage | 1Percentage | 1.5Percentage | 1Percentage |
Analogue bar graph display | |||||||||||||||||
Measuring range selection | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||||
Current measuring range, AC | 0.001 - 1000 | 0.001 - 150 | 0.05 - 300 | 3 - 300 | 15 - 180 | 0.5 - 1000 | 0.001 - 30 | 4 - 500 | 0 - 300 | 0.1 - 1250 | 0.03 - 150 | 0.5 - 200 | 1 - 200 | 1 - 1000 | 0.1 - 1000 | 0.01 - 100 | 0.1 - 3000 |
Type of current | AC | AC | AC/DC | AC | AC | AC | AC/DC | AC | AC | AC/DC | AC | AC | AC | AC | AC/DC | AC | AC |
True RMS measurement | x | x | x | x | x | x | x | ||||||||||
Voltage measurement, AC | |||||||||||||||||
Voltage measurement, DC | |||||||||||||||||
Resistance measuring range | |||||||||||||||||
Power measuring | x | ||||||||||||||||
Leakage current measuring | |||||||||||||||||
Harmonics measurement | x | ||||||||||||||||
Measurement in cables with for- and back conductor | |||||||||||||||||
Jaw opening | 52 | 15 | 25 | 150 | 15 | 52 | 25 | 30 | 160 | 32 | 15 | 20 | 20 | 43 | 32 | 15 | 610 |
Version as adapter to connect to multi meter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Interface | x | ||||||||||||||||
Measuring circuit category | CAT III | CAT III | CAT III | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT III | CAT III | CAT III | CAT IV |
Intrinsic uncertainty in amps | 50Milliampere | 10Milliampere | 2Milliampere | 400Milliampere | 100Milliampere | 100Milliampere | 0.1Milliampere | 50Milliampere | 500Milliampere | 100Milliampere | 1Milliampere | 100Milliampere | |||||
Current measurement range AC+DC | 0.001Ampere - 30Ampere | 0.1Ampere - 1250Ampere | 0.1Ampere - 1000Ampere | ||||||||||||||
Current measuring range, DC | 0.001 - 30 | 0.1 - 1250 | 0.1 - 1000 | ||||||||||||||
Transmission factor mA/A | 1 | 1 | 1 | 1 | 1000 | ||||||||||||
Frequency measuring range for AC currents |