SECULIFE DP PRO | SECULIFE DP BASE | |
---|---|---|
Item number | M6950 | M695S |
Product details page | Details | Details |
Dimensions, length / mm | 220Millimetre | 220Millimetre |
Dimensions, width / mm | 140Millimetre | 140Millimetre |
Dimensions, height / mm | 80Millimetre | 80Millimetre |
Weight | 0.9Kilogram | 0.521Kilogram |
Operating temperature | 15Degrees celsius - 30Degrees celsius | 0Degrees celsius - 50Degrees celsius |
Storage temperature | -40Degrees celsius - 60Degrees celsius | -40Degrees celsius - 60Degrees celsius |
USB interface | x | |
Display | Two graphic LC displays, 128 x 64 pixels, white background illumination (LED) | 5 digits, 7-segment LCD |
Background illumination of LC display | ||
Backlight | ||
Continuity test connections | ||
RS232 | x | |
Memory setting | EEPROM, all parameters | |
Battery life (continuous operation - off) | 0Hour - 80Hour | 80Hour - 8760Hour |
ECG NSR | ||
ST segment elevation | ||
ECG performance | ||
Respiration function | ||
NIBP function | ||
Pressure gauge | x | |
Pacemaker | ||
Connections for pressure measurement | Male Luer connector | Male Luer connector |
fetal/maternal | ||
Training mode | ||
Digital filters pressure measurement | 1 to 255 averaged measured values | |
Integrated configuration function | x | |
Temperature measurement RTD | x | |
Illuminance measurement function | ||
Memory function MEM | ||
Entry of correction value CORR | ||
Indication of Lux/Foot candle | ||
Automatic shutdown | 0 to 30 min. | |
Autorange function | ||
Control element | 6 keys | |
Hold function and max function for display | x | |
Manual range function | x | |
Range hold function | x | |
Housing | ||
Front plate | ||
Power supply | ||
External power supply unit | ||
Power demand (ON - OFF) | ||
Pressure measuring range | ||
Resolution pressure measurement | ||
Maximum gauge pressure | ||
Pressure accuracy |