SECULIFE PS300 | SECULIFE PS200 | SECULIFE PS100 | |
---|---|---|---|
Item number | M695N | M695M | M695L |
Product details page | Details | Details | Details |
Dimensions, length / mm | 280Millimetre | 280Millimetre | 250Millimetre |
Dimensions, width / mm | 260Millimetre | 260Millimetre | 175Millimetre |
Dimensions, height / mm | 110Millimetre | 110Millimetre | 8Millimetre |
Weight | 0.9Kilogram | 0.9Kilogram | 0.521Kilogram |
Operating temperature | 15Degrees celsius - 40Degrees celsius | 15Degrees celsius - 40Degrees celsius | 15Degrees celsius - 40Degrees celsius |
Storage temperature | -20Degrees celsius - 65Degrees celsius | -20Degrees celsius - 65Degrees celsius | -20Degrees celsius - 65Degrees celsius |
Backlight | x | x | |
Continuity test connections | x | x | x |
RS232 | x | x | |
ECG NSR | x | x | x |
ECG connections | 10 | 10 | 10 |
ECG NSR amplitude | 19 | ||
ST segment elevation | x | ||
ECG performance | x | x | x |
ECG performance sine curve | 8 | 8 | 3 |
ECG performance square curves | 2 | 2 | 2 |
ECG performance triangle curves | 2 | 1 | 1 |
Respiration function | x | x | |
Respiration rate | 8 | 8 | |
Respiration impedance test range | 6 | 6 | |
Respiration baseline impedance | 4 | 2 | |
NIBP function | |||
SpO2 | With Seculife OX | With Seculife OX | |
Pacemaker | |||
Arrhythmia | 49 | 12 | |
Blood pressure special function | 2 | 1 | |
Temperature simulation |
YSI 400/700 0 °C 24��C 30 °C 37 °C 40 °C |
YSI 400/700 0 °C 24��C 30 °C 37 °C 40 °C |
|
Housing | 184.4 x 113.3 x 38.4�mm / ABS plastic | ||
Front plate | Lexan / back-printed | ||
Display | 11 LEDs | ||
Background illumination of LC display | |||
Power supply | Battery: 9 V alkaline | ||
External power supply unit | Yes | ||
QRS interval | Adult | ||
Pulse rhythms | 4Per minute | ||
fetal/maternal | |||
Pressure gauge |