SECULIFE DF PRO | SECULIFE DF BASE | |
---|---|---|
Item number | M695R | M695Q |
Product details page | Details | Details |
Weight | 2.3Kilogram | 2.3Kilogram |
Front plate | Lexan / back-printed | |
Operating temperature | 15Degrees celsius - 40Degrees celsius | 15Degrees celsius - 40Degrees celsius |
Storage temperature | -20Degrees celsius - 65Degrees celsius | -20Degrees celsius - 65Degrees celsius |
Display | Graphic LCD display / 256 x 64 pixels | |
Background illumination of LC display | x | x |
Backlight | ||
Power supply | 2 ea. 9 V battery | 2 ea. 9 V battery |
External power supply unit | Without SECULIFE OX 9 V DC, 200mA, with SECULIFE OX 10 V DC, 500 mA | 10 V, 300 mA , BE 2006 PE[220 V AC] US EU |
Measurement method | Biphasic | Biphasic |
Load resistance | 50Ohm | 50Ohm |
Screen resolution | 0.1Joule | 0.1Joule |
Measurement time slot | 100Millisecond | 100Millisecond |
Absolute maximum peak voltage | 6000Volt | 6000Volt |
Pulse width | 100Millisecond | 100Millisecond |
Max. current | 24Ampere hour - 120Ampere hour | 24Ampere hour - 120Ampere hour |
Max. energy | 50Joule - 1000Joule | 50Joule - 1000Joule |
Accuracy lower range | +/- 2% rdg. for > 20 Joule | +/- 2% rdg. for > 20 Joule |
Accuracy upper range | +/- 2% rdg. for > 100 Joule | |
Threshold | 20Volt - 100Volt | 20Volt - 100Volt |
Amplitude rendition lower range | 1 mV / 1000 V arrestor I | 1 mV / 1000 V arrestor I |
Amplitude rendition upper range | 1 mV / 1000 V arrestor I | 1 mV / 1000 V arrestor I |
Test pulse lower range | 5 Joule +/- 20% | 5 Joule +/- 20% |
Dimensions, length / mm | ||
Dimensions, width / mm | ||
Dimensions, height / mm | ||
Housing | ||
Voltage lower range | ||
Voltage upper range | ||
Test pulse upper range |