SECULIFE ST BASE25 | SECULIFE ST PRO | SECULIFE ST BASE | |
---|---|---|---|
Item number | M694B | M694C | M694A |
Product details page | Details | Details | Details |
Indication | Graphic | Graphic | Graphic |
Limit value indication | x | x | x |
Isolation resistance measuring range | 0.01 - 300 | 0.01 - 300 | 0.01 - 300 |
Protective ground resistance measuring range | 0 - 30 | 0 - 30 | 0 - 30 |
Consumption current measurement | x | x | x |
Connection for external measuring adapter | x | x | x |
Automatic test sequence | x | x | x |
Measured value memory | x | x | x |
Interface | x | x | x |
Printer connection | x | x | x |
Printer integrated | |||
Equivalent leakage current | |||
Device conduction current | |||
Equivalent device leakage current | |||
Patient leakage current | |||
Equivalent patient leakage current | |||
Suitable for instructed personnel |