METRALINE PAT | METRATESTER 5+3P | METRATESTER 5+ | |
---|---|---|---|
Item number | M711A | M700K | M700D |
Product details page | Details | Details | Details |
Yes | |||
Indication | Graphic | Digital | Digital |
Automatic test sequence | |||
Limit value indication | x | x | x |
Measured value memory | |||
Deadlines management | No | No | No |
Active testing | x | x | x |
Passive testing | x | x | x |
Protective ground resistance measuring range | 0 - 4.0 | 0.01 - 19.99 | 0.01 - 19.99 |
Isolation resistance measuring range | 0 - 20 | 0.05 - 19.99 | 0.05 - 19.99 |
Protective conductor current | x | x | x |
Contact current | x | x | x |
Differential current method | x | x | x |
Direct method | x | x | |
Alternative method | x | x | x |
Consumption current measurement | x | x | x |
Power measuring | x | ||
Connection for external measuring adapter | x | x | x |
Testing of extension leads | |||
Testing with 2 probes | Yes | No | Yes |
Printer integrated | |||
Connection detection | |||
Description of RFID | |||
DAkkS calibration certificate | |||
Printing barcodes | |||
Import of data | No | No | No |
Integrated rubber protection | |||
Measurement of time to trip of (P)RCDs | x | ||
Save measurement series | x | ||
remote compatible | Yes | No | No |
Safety class detection | |||
Management of location data | Optional | No | No |
Programmable test sequences | Yes | No | No |
Frequency of supply voltage | 50Hertz - 60Hertz | ||
Supply voltage | |||
Voltage measurement | |||
Suitable for use by an instructed person | |||
Test current 10A |