METRACAL MC | METRAHIT CAL Pack | METRAHIT CAL | |
---|---|---|---|
Item number | M245A | M244B | M244A |
Product details page | Details | Details | Details |
Display | |||
Indication | Digital | Digital | Digital |
Indication digits | 30000 | 30000 | 30000 |
Analogue bar graph display | x | ||
Multiple display | x | x | x |
Measuring range selection | Automatic/manual | Automatic/manual | |
Basic data | |||
Number of channels | 2 | 1 | 1 |
True RMS measurement | x | x | |
Basic accuracy | 0.05 | 0.05 | 0.05 |
Measuring circuit category | CAT II | CAT IV | CAT I |
Max. voltage measuring circuit category | 300 | 600 | 50 |
Relative value measurement | x | x | |
Minimum value storage | x | x | |
Maximum value storage | x | x | |
Instantaneous value memory (Data hold) | x | x | |
Special functions | |||
Simultaneous measuring and encoding | x | x | |
Ramp and stair function | x | x | x |
Calibration software | x | x | x |
Calibrator | |||
Voltage output 0 mV ... 100 mV | x | ||
Voltage output 0 V ... +/- 300 mV | x | x | x |
Voltage output 0 V ... 3 V | x | x | x |
Voltage output 0 V ... 10 V | x | x | x |
Voltage output 0 V ... 15 V | x | x | x |
Lowest resolution voltage output | 0.001 mV | 0.01 mV | 0.01 mV |
Output current 0 mA ... 24 mA | x | x | x |
Lowest resolution current output | 0.001 mA | 0.001 mA | 0.001 mA |
Power sink (transmitter simulator) 0 mA ... 24 mA | x | x | x |
Lowest resolution power sink | 0.001 mA | 0.001 mA | 0.001 mA |
Resistor output | x | x | x |
Max. resistance encoder | 2000 | 2000 | 2000 |
Frequency and pulse groups encoding | x | x | x |
Max. frequency | 2000 | 1000 | 1000 |
Temperature sensor simulator | |||
Thermal element type J | x | x | x |
Thermal element type K | x | x | x |
Thermal element type T | x | x | x |
Thermal element type E | x | x | x |
Thermal element type R | x | x | x |
Thermal element type S | x | x | x |
Thermal element type B | x | x | x |
Thermal element type L | x | x | x |
Thermal element type U | x | x | x |
Thermal element type N | x | x | x |
Thermal element RTD | x | x | x |
Thermal element RTD Pt100 | x | x | x |
Thermal element RTD Pt1000 | x | x | x |
Thermal element RTD Ni100 | x | x | x |
Thermal element RTD Ni1000 | x | x | x |
Voltage measurement | |||
Voltage measurement types |
DC AC |
DC AC AC Fil AC+DC |
|
Voltage measuring range DC | 0,000001Volt - 300Volt | 0,00001Volt - 1000Volt | |
Voltage measuring ranges DC |
60 mV 300 mV 3 V 30 V 300 V |
100 mV 1 V 10 V 100 V 1000 V |
|
Max. voltage measuring range, DC | 300 | 1000 | |
Lowest resolution, DC voltage | 0.001 mV | 0.01 mV | |
Internal resistance volt DC |
20 11 10 |
9 | |
Voltage measuring range AC | 0,000001Volt - 300Volt | 0,00001Volt - 1000Volt | |
Voltage measuring ranges AC |
300 mV 3 V 30 V 300 V |
100 mV 1 V 10 V 100 V 1000 V |
|
Max. voltage measuring range, AC | 300Volt | 1000Volt | |
Lowest resolution, AC voltage | 0.01 mV | 0.01 mV | |
Frequency range alternating voltage | 20Hertz - 20000Hertz | 15Hertz - 20000Hertz | |
Internal resistance volt AC | 5 |
9 1 |
|
Current measurement | |||
Current measurement types |
DC AC |
DC AC AC+DC |
|
Current measurement range DC | 0,00001Milliampere - 300Milliampere | 0,00001Milliampere - 10000Milliampere | |
Current measuring ranges DC |
0.3 mA 3 mA 30 mA 300 mA |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
|
Max. current measuring range, DC | 0.3 | 10 | |
Lowest resolution, DC current | 0.01 µA | 0.01 µA | |
Current measurement range AC | 0,00001Milliampere - 300Milliampere | 0,00001Milliampere - 10000Milliampere | |
Current measuring ranges AC |
0.3 mA 3 mA 30 mA 300 mA |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
|
Max. current measuring range, AC | 0.3 | 10 | |
Lowest resolution, AC current | 0.01 µA | 0.01 µA | |
Frequency range alternating current | 20Hertz - 10000Hertz | 15Hertz - 10000Hertz | |
Resistance measurement | |||
Continuity test | x | x | |
Diode test | x | x | |
Resistance measurement range | 0.01Ohm - 30000000Ohm | 0.01Ohm - 40000000Ohm | |
Resistance measurement ranges |
300 3 k 30 k 300 k 3 M 30 m |
100 1 k 10 k 100 k 1 M 10 M 40 M |
|
Max. resistance measuring range | 30000000 | 40000000 | |
Lowest resolution, resistance | 0.01 Ohm | 0.01 Ohm | |
Capacitance measurement | |||
Capacitance measuring range | 0,00001Mikro-Farad - 300Mikro-Farad | 0,00001Mikro-Farad - 1000Mikro-Farad | |
Capacitance measuring ranges |
30 nF 300 nF 0.003 mF 0.03 mF 0.3 mF |
10 nF 100 nF 1 µF 10 µF 100 µF 1 mF |
|
Lowest resolution, capacitance | 0,00001Mikro-Farad | 0,00001Mikro-Farad | |
Max. capacitance measuring range | 300Mikro-Farad | 1000Mikro-Farad | |
Frequency measurement | |||
Measuring range for frequency | 0,00001kiloHertz - 300kiloHertz | 0,00001kiloHertz - 1000kiloHertz | |
Max. frequency measuring range | 300kiloHertz | 1000kiloHertz | |
Lowest resolution, frequency | 0.01Hertz | 0.01Hertz | |
Temperature measurement | |||
Temperature measurement TC | x | x | |
TC sensor |
Type K (NiCr-Ni) Type J (Fe-CuNi) Type T (Cu-CuNi) Type B (Pt30Rh-Pt6Rh) Type E (NiCr-CuNi) Type R (Pt13Rh-Pt) Type N (NiCrSi-NiSi) Type S (Pt10Rh-Pt) Type L (Fe-CuNi) Type U (Cu-CuNi) |
Type K (NiCr-Ni) | |
Temperature measuring range TC | -270Degrees celsius - 1820Degrees celsius | -250Degrees celsius - 1272Degrees celsius | |
Temperature measurement RTD | x | x | |
RTD sensor |
Ni100 Ni1000 Pt100 Pt1000 |
Pt100 Pt1000 |
|
Temperature measuring range RTD | -200Degrees celsius - 850Degrees celsius | -200Degrees celsius - 850Degrees celsius | |
Max. temperature measuring range | 1820Degrees celsius | 1372Degrees celsius | |
Lowest resolution, temperature | 0.1Degrees celsius | 0.1Degrees celsius | |
Interface and memory | |||
Interface | x | x | x |
IR interface | x | x | x |
Measured value memory | x | x | |
Memory capacity for measured values | 46000 | 15400 | |
Miscellaneous | |||
Power supply unit socket | x | x | x |
Device protection category | IP 65 | IP 54 | IP 54 |