METRAHit 27Ex | METRAHIT IM TECH BT | |
---|---|---|
Item number | M227F | M272S |
Product details page | Details | Details |
Display | ||
Indication | Digital | Graphic |
Indication digits | 30000 | 30000 |
Multiple display | x | x |
Measuring range selection | Manual/automatic | Manual/automatic |
Basic data | ||
True RMS measurement | x | |
Basic accuracy | 1Percentage | 0.15Percentage |
Measuring circuit category | CAT I | CAT IV |
Max. voltage measuring circuit category | 50Volt | 600Volt |
Relative value measurement | x | x |
Min. value storage | x | |
Max. value storage | x | |
Peak value memory | ||
Data hold | x | x |
Special functions | ||
Explosion-tested version | x | |
Power and energy measurement | ||
Harmonics analysis/power quality | ||
Crest factor measurement | ||
Rotational speed measuring | ||
Duty cycle measurements | ||
Pulse freqency measurement MHz @ 5V TTL | ||
Inductance measurement | ||
Interturn short-circuit high-voltage test | ||
Automatic circuit breaker | ||
With decibel measurement (dB) | ||
Current sensor with clipping | x | |
Current transformer with clipping | ||
Resistance measurement | ||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | x |
Resistance test/diode test | x | |
Continuity test | x | |
With conductivity measurement | ||
Resistance measurement range | 0,00001Ohm - 30Ohm | 0,000001Ohm - 30000000Ohm |
Resistance measurement ranges |
30 m 300 m 3 30 |
3 k 30 k 300 k 3 M 30 m 3 M 30 m 300 m 3 30 300 |
Max. resistance measuring range | 0.0001Mega-Ohm | 30Mega-Ohm |
Lowest resolution, resistance | Other | 0.1 Ohm |
Lowest resolution, milliohm measurement | 0.01Milli-Ohm | 0.001Milli-Ohm |
Nominal test voltage 10 V | ||
Nominal test voltage 50 V | ||
Nominal test voltage 100 V | ||
Nominal test voltage 250 V | ||
Nominal test voltage 500 V | ||
Nominal test voltage 1000 V | ||
Capacitance measurement | x | |
Cable length measurement | ||
Cable symmetry testing for two wire connections a-b-E | ||
Frequency measurement | x | |
Temperature measurement | x | |
Temperature measurement TC | x | |
Temperature measurement RTD | x | |
Interface and memory | ||
Interface | x | x |
Bluetooth interface | x | |
IR interface | x | |
Measured value memory | x | x |
Memory capacity for measured values | 1200 | 300000 |
Miscellaneous | ||
Power supply unit socket | x | |
Type of measurement | ||
Voltage measurement types | ||
Voltage measuring range DC | ||
Voltage measuring ranges DC | ||
Max. voltage measuring range, DC | ||
Lowest resolution, DC voltage | ||
Internal resistance volt DC | ||
Voltage measuring range AC | ||
Voltage measuring ranges AC | ||
Max. voltage measuring range, AC | ||
Lowest resolution, AC voltage | ||
Frequency range volt AC | ||
Internal resistance volt AC | ||
Low-pass filter AC voltage (fc) | ||
Voltage measuring range AC+DC | ||
Voltage measuring ranges AC+DC | ||
Max. voltage measuring range, AC+DC | ||
Lowest resolution volt AC+DC | ||
Internal resistance volt AC+DC | ||
Frequency range volt AC+DC | ||
Current measurement types | ||
Current measurement range DC | ||
Current measuring ranges DC | ||
Max. current measuring range, DC | ||
Lowest resolution, DC current | ||
Current measurement range AC | ||
Current measuring ranges AC | ||
Max. current measuring range, AC | ||
Lowest resolution, AC current | ||
Frequency range alternating current | ||
Current measurement range AC+DC | ||
Current measuring ranges AC+DC | ||
Max. current measuring range AC + DC | ||
Lowest resolution amps AC+DC | ||
Frequency range amps AC+DC | ||
Current measuring range with current sensors | ||
Clip factors | ||
Capacitance measuring range | ||
Capacitance measurement ranges | ||
Max. capacitance measuring range | ||
Lowest resolution, capacitance | ||
Measuring range for frequency | ||
Max. frequency measuring range | ||
Lowest resolution, frequency | ||
Temperature measuring range TC | ||
Temperature measuring range RTD | ||
Max. temperature measuring range | ||
Lowest resolution temperature |