METRAHIT IM E-DRIVE BT | METRAHIT COIL | METRAport 40S | |
---|---|---|---|
Item number | M274S | M246C | M234D |
Product details page | Details | Details | Details |
Display | |||
Indication | Graphic | Analogue/digital | Analogue/digital |
Indication digits | 30000 | 30000 | 30000 |
Multiple display | x | ||
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic |
Basic data | |||
Type of measurement | TRMS | TRMS | TRMS |
True RMS measurement | x | x | x |
Basic accuracy | 0.15Percentage | 0.15Percentage | 0.2Percentage |
Measuring circuit category | CAT IV | CAT III | CAT II |
Max. voltage measuring circuit category | 600Volt | 600Volt | 300Volt |
Relative value measurement | x | x | |
Min. value storage | x | x | x |
Max. value storage | x | x | x |
Peak value memory | |||
Data hold | x | x | x |
Special functions | |||
Explosion-tested version | |||
Power and energy measurement | |||
Harmonics analysis/power quality | |||
Crest factor measurement | |||
Rotational speed measuring | x | x | |
Duty cycle measurements | x | x | x |
Pulse freqency measurement MHz @ 5V TTL | x | ||
Inductance measurement | |||
Interturn short-circuit high-voltage test | x | x | |
Automatic circuit breaker | x | ||
Voltage measurement | |||
Voltage measurement types |
AC AC Fil AC+DC DC AC+DC Fil |
DC AC AC Fil AC+DC |
DC AC |
With decibel measurement (dB) | |||
Voltage measuring range DC | 0,00001Volt - 1000Volt | 0,00001Volt - 1000Volt | 0,00001Volt - 600Volt |
Voltage measuring ranges DC |
1000 V 300 mV 3 V 30 V 300 V |
300 mV 3 V 30 V 300 V 1000 V |
30 mV 300 mV 3 V 30 V 300 V 600 V |
Max. voltage measuring range, DC | 1000Volt | 1000Volt | 600Volt |
Lowest resolution, DC voltage | 0.01 mV | 0.01 mV | 0.01 mV |
Internal resistance volt DC | 9 | 9 |
10 11 |
Voltage measuring range AC | 0,00001.00001Volt - 1000Volt | 0.0001Volt - 1000Volt | 0,00001Volt - 600Volt |
Voltage measuring ranges AC |
1000 V 300 mV 3 V 30 V 300 V |
300 mV 3 V 30 V 300 V 1000 V |
30 mV 300 mV 3 V 30 V 300 V 600 V |
Max. voltage measuring range, AC | 1000Volt | 1000Volt | 600Volt |
Lowest resolution, AC voltage | 0.01 mV | 0.1 mV | 0.01 mV |
Frequency range volt AC | 15Hertz - 100000Hertz | 15Hertz - 10000Hertz | 15Hertz - 10000Hertz |
Internal resistance volt AC | 9 | 9 |
10 11 |
Low-pass filter AC voltage (fc) | 1kiloHertz | 1kiloHertz | |
Voltage measuring range AC+DC | 0,00001Volt - 1000Volt | 0.0001Volt - 1000Volt | |
Voltage measuring ranges AC+DC |
1000 V 300 mV 3 V 30 V 300 V |
300 mV 3 V 30 V 300 V 1000 V |
|
Max. voltage measuring range, AC+DC | 1000Volt | 1000Volt | |
Lowest resolution volt AC+DC | 0,00001Millivolt | 0.1Millivolt | |
Internal resistance volt AC+DC | 2,1 |
9 1 |
|
Frequency range volt AC+DC | 100kiloHertz | 10kiloHertz | |
Current measurement | |||
Current measurement types |
DC AC AC+DC |
AC AC+DC DC |
DC AC |
Current measurement range DC | 0,00000001Ampere - 1Ampere | 0,0000001Ampere - 10Ampere | 0,00000001Ampere - 10Ampere |
Current measuring ranges DC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
Max. current measuring range, DC | 1Ampere | 10Ampere | 10Ampere |
Lowest resolution, DC current | 0.01 µA | 0.1 µA | 0.01 µA |
Current measurement range AC | 0,00000001Ampere - 1Ampere | 0,0000001Ampere - 10Ampere | 0,00000001Ampere - 10Ampere |
Current measuring ranges AC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
Max. current measuring range, AC | 1Ampere | 10Ampere | 10Ampere |
Lowest resolution, AC current | 0.01 µA | 0.1 µA | 0.01 µA |
Frequency range alternating current | 15Hertz - 10000Hertz | 15Hertz - 10000Hertz | 15Hertz - 10000Hertz |
Current measurement range AC+DC | 0,00000001Ampere - 1Ampere | 0,0000001Ampere - 10Ampere | |
Current measuring ranges AC+DC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
|
Max. current measuring range AC + DC | 1Ampere | 10Ampere | |
Lowest resolution amps AC+DC | 0,00001Milliampere | 0.0001Milliampere | |
Frequency range amps AC+DC | 10kiloHertz | 10kiloHertz | |
Current sensor with clipping | x | x | |
Current measuring range with current sensors | 0,00001Ampere - 3000Ampere | 0,00001Ampere - 30000Ampere | 0,00001Ampere - 30000Ampere |
Current transformer with clipping | x | ||
Clip factors |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
Resistance measurement | |||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | ||
Resistance test/diode test | x | x | x |
Continuity test | x | x | x |
With conductivity measurement | |||
Resistance measurement range | 0,000001Ohm - 30000000Ohm | 0.01Ohm - 30000000Ohm | 0.01Ohm - 30000000Ohm |
Resistance measurement ranges |
3 k 30 k 300 k 3 M 30 m 3 M 30 m 300 m 3 30 300 |
300 3 k 30 k 300 k 3 M 30 m |
30 300 3 k 30 k 300 k 3 M 30 m |
Max. resistance measuring range | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm |
Lowest resolution, resistance | 0.1 Ohm | 0.01 Ohm | 0.01 Ohm |
Lowest resolution, milliohm measurement | 0.001Milli-Ohm | 10Milli-Ohm | 10Milli-Ohm |
Insulation resistance measurement | |||
Isolation resistance measuring range | 0.0001Mega-Ohm - 3000Mega-Ohm | 5Mega-Ohm - 3100Mega-Ohm | |
Nominal test voltage 10 V | |||
Nominal test voltage 50 V | x | x | |
Nominal test voltage 100 V | x | x | |
Nominal test voltage 250 V | x | x | |
Nominal test voltage 500 V | x | x | |
Nominal test voltage 1000 V | x | x | |
Capacitance measurement | |||
Capacitance measurement | x | x | x |
Capacitance measuring range | 0,00001Mikro-Farad - 300Mikro-Farad | 0,00001Mikro-Farad - 300Mikro-Farad | 0,00001Mikro-Farad - 300Mikro-Farad |
Capacitance measurement ranges |
30 nF 300 nF 3 µF 30 µF 300 µF |
30 nF 300 nF 3 µF 30 µF 300 µF |
30 nF 300 nF 3 µF 30 µF 300 µF |
Max. capacitance measuring range | 300Mikro-Farad | 300Mikro-Farad | 300Mikro-Farad |
Lowest resolution, capacitance | 0.00001 µF | 0.00001 µF | 0.00001 µF |
Cable length measurement | |||
Cable symmetry testing for two wire connections a-b-E | |||
Frequency measurement | |||
Frequency measurement | x | x | x |
Measuring range for frequency | 0,00001kiloHertz - 300kiloHertz | 0.0001kiloHertz - 300kiloHertz | 0,00001kiloHertz - 1000kiloHertz |
Max. frequency measuring range | 300kiloHertz | 300kiloHertz | 1000kiloHertz |
Lowest resolution, frequency | 0.01 Hz | 0.1 Hz | 0.01 Hz |
Temperature measurement | |||
Temperature measurement | x | x | x |
Temperature measurement TC | x | x | x |
Temperature measuring range TC | -250Degrees celsius - 1372Degrees celsius | -250Degrees celsius - 1372Degrees celsius | -250Degrees celsius - 1372Degrees celsius |
Temperature measurement RTD | x | x | x |
Temperature measuring range RTD | -200Degrees celsius - 850Degrees celsius | -200Degrees celsius - 850Degrees celsius | -200Degrees celsius - 850Degrees celsius |
Max. temperature measuring range | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius |
Lowest resolution temperature | 0.1 °C | 0.1 °C | 0.1 °C |
Interface and memory | |||
Interface | x | x | x |
Bluetooth interface | x | ||
IR interface | x | ||
Measured value memory | x | x | |
Memory capacity for measured values | 300000 | 15400 | |
Miscellaneous | |||
Power supply unit socket | x | x | |
Current measuring range with current transformers |