METRAHIT H&E CAR | METRAHIT H+E CAR Set | METRAHit 27I | METRAHIT H+E CAR Set | METRAHIT 27AS | METRAHIT 27I Mega Tester E-Car Set | METRAHIT H+E CAR HC30 | METRALINE EXM25 | METRALINE EXM25B | |
---|---|---|---|---|---|---|---|---|---|
Item number | M227T | M227M | M227B | M227U | M227C | M227S | M227O | M210A | M210B |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Display | |||||||||
Indication | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Indication digits | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 2000 | 2000 |
Multiple display | x | x | x | x | x | x | x | x | x |
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Automatic | Automatic |
Basic data | |||||||||
Type of measurement | Averaging | Averaging | Averaging | Averaging | Averaging | Averaging | Averaging | TRMS | TRMS |
True RMS measurement | x | x | |||||||
Basic accuracy | 0.1Percentage | 0.1Percentage | 0.1Percentage | 0.1Percentage | 0.1Percentage | 0.1Percentage | 0.1Percentage | 1Percentage | 1Percentage |
Measuring circuit category | CAT II | CAT II | CAT II | CAT II | CAT II | CAT II | CAT II | CAT IV | CAT IV |
Max. voltage measuring circuit category | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 1000Volt | 1000Volt |
Relative value measurement | x | x | x | x | x | x | x | ||
Min. value storage | x | x | x | x | x | x | x | ||
Max. value storage | x | x | x | x | x | x | x | x | x |
Peak value memory | |||||||||
Data hold | x | x | x | x | x | x | x | x | x |
Explosion-tested version | x | x | |||||||
Power and energy measurement | |||||||||
Harmonics analysis/power quality | |||||||||
Crest factor measurement | |||||||||
Rotational speed measuring | |||||||||
Duty cycle measurements | |||||||||
Pulse freqency measurement MHz @ 5V TTL | |||||||||
Inductance measurement | |||||||||
Interturn short-circuit high-voltage test | |||||||||
Automatic circuit breaker | |||||||||
Voltage measurement | |||||||||
Voltage measurement types |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
With decibel measurement (dB) | |||||||||
Voltage measuring range DC | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.001Volt - 1610Volt | 0.001Volt - 1610Volt |
Voltage measuring ranges DC |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
1 V 10 V 100 V 1000 V |
1 V 10 V 100 V 1000 V |
Max. voltage measuring range, DC | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 1610Volt | 1610Volt |
Lowest resolution, DC voltage | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 1 mV | 1 mV |
Internal resistance volt DC | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2 | 2 |
Voltage measuring range AC | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.0001Volt - 600Volt | 0.01Volt - 1160Volt | 0.01Volt - 1160Volt |
Voltage measuring ranges AC |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
3 V 30 V 300 V 600 V |
1 V 10 V 100 V 1000 V |
1 V 10 V 100 V 1000 V |
Max. voltage measuring range, AC | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt | 1160Volt | 1160Volt |
Lowest resolution, AC voltage | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 10 mV | 10 mV |
Frequency range volt AC | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 20Hertz - 1000Hertz | 0Hertz - 500Hertz | 0Hertz - 500Hertz |
Internal resistance volt AC | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2 | 2 |
Current sensor with clipping | |||||||||
Current transformer with clipping | |||||||||
Resistance measurement | |||||||||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | x | x | x | x | x | |||
Resistance test/diode test | x | x | x | x | x | x | x | x | x |
Continuity test | x | x | x | x | x | x | x | x | x |
With conductivity measurement | |||||||||
Resistance measurement range | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0.1Ohm - 20000000Ohm | 0.1Ohm - 20000000Ohm |
Resistance measurement ranges |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
3 k 30 k 300 k 3 M 30 m 300 m 3 30 300 300 |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
200 2000 20 k 200 k 2000 k 2 M 20 M |
200 2000 20 k 200 k 2000 k 2 M 20 M |
Max. resistance measuring range | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm | 30Mega-Ohm | 20Mega-Ohm | 20Mega-Ohm |
Lowest resolution, resistance | Other | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm | Other | 0.1 Ohm | 0.1 Ohm |
Lowest resolution, milliohm measurement | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.001Milli-Ohm | ||
Insulation resistance measurement | |||||||||
Isolation resistance measuring range | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | 0.01Mega-Ohm - 3000Mega-Ohm | ||
Nominal test voltage 10 V | |||||||||
Nominal test voltage 50 V | x | x | x | x | x | x | x | ||
Nominal test voltage 100 V | x | x | x | x | x | x | x | ||
Nominal test voltage 250 V | x | x | x | x | x | x | x | ||
Nominal test voltage 500 V | x | x | x | x | x | x | x | ||
Nominal test voltage 1000 V | |||||||||
Capacitance measurement | |||||||||
Cable length measurement | |||||||||
Cable symmetry testing for two wire connections a-b-E | |||||||||
Frequency measurement | |||||||||
Frequency measurement | x | x | x | x | x | x | x | x | x |
Measuring range for frequency | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0.0001kiloHertz - 10kiloHertz | 0.0001kiloHertz - 10kiloHertz |
Max. frequency measuring range | 3kiloHertz | 3kiloHertz | 3kiloHertz | 3kiloHertz | 3kiloHertz | 3kiloHertz | 3kiloHertz | 10kiloHertz | 10kiloHertz |
Lowest resolution, frequency | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.1 Hz | 0.1 Hz |
Temperature measurement | |||||||||
Temperature measurement | x | x | x | x | x | x | x | ||
Temperature measurement TC | |||||||||
Temperature measurement RTD | x | x | x | x | x | x | x | ||
Temperature measuring range RTD | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 600Degrees celsius | ||
Max. temperature measuring range | 600Degrees celsius | 600Degrees celsius | 600Degrees celsius | 600Degrees celsius | 600Degrees celsius | 600Degrees celsius | 600Degrees celsius | ||
Lowest resolution temperature | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | ||
Interface and memory | |||||||||
Interface | x | x | x | x | x | x | x | ||
Bluetooth interface | |||||||||
IR interface | x | x | x | x | x | x | x | ||
Measured value memory | x | x | x | x | x | x | x | ||
Memory capacity for measured values | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Miscellaneous | |||||||||
Power supply unit socket | x | x | x | x | x | x | x | x | |
Current measurement types |
DC AC |
||||||||
Current measurement range DC | 0.001Ampere - 2Ampere | ||||||||
Current measuring ranges DC |
1:00 AM 2:00 AM |
||||||||
Max. current measuring range, DC | 2Ampere | ||||||||
Lowest resolution, DC current | 1000 µA | ||||||||
Current measurement range AC | 0.001Ampere - 2Ampere | ||||||||
Current measuring ranges AC |
1:00 AM 2:00 AM |
||||||||
Max. current measuring range, AC | 2Ampere | ||||||||
Lowest resolution, AC current | 1000 µA | ||||||||
Frequency range alternating current | 0Hertz - 500Hertz |