METRAHit 27Ex | METRAHit 27Ex AIRBUS-Ausführung | |
---|---|---|
Item number | M227F | M227G |
Product details page | Details | Details |
Display | ||
Indication | Digital | Digital |
Indication digits | 30000 | 30000 |
Multiple display | x | x |
Measuring range selection | Manual/automatic | Manual/automatic |
Basic data | ||
True RMS measurement | ||
Basic accuracy | 1Percentage | 1Percentage |
Measuring circuit category | CAT I | CAT I |
Max. voltage measuring circuit category | 50Volt | 50Volt |
Relative value measurement | x | x |
Min. value storage | ||
Max. value storage | ||
Peak value memory | ||
Data hold | x | x |
Special functions | ||
Explosion-tested version | x | x |
Power and energy measurement | ||
Harmonics analysis/power quality | ||
Crest factor measurement | ||
Rotational speed measuring | ||
Duty cycle measurements | ||
Pulse freqency measurement MHz @ 5V TTL | ||
Inductance measurement | ||
Interturn short-circuit high-voltage test | ||
Automatic circuit breaker | ||
With decibel measurement (dB) | ||
Current sensor with clipping | ||
Current transformer with clipping | ||
Resistance measurement | ||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | x |
Resistance test/diode test | ||
Continuity test | ||
With conductivity measurement | ||
Resistance measurement range | 0,00001Ohm - 30Ohm | 0,00001Ohm - 30Ohm |
Resistance measurement ranges |
30 m 300 m 3 30 |
30 m 300 m 3 30 |
Max. resistance measuring range | 0.0001Mega-Ohm | 0.0001Mega-Ohm |
Lowest resolution, resistance | Other | Other |
Lowest resolution, milliohm measurement | 0.01Milli-Ohm | 0.01Milli-Ohm |
Nominal test voltage 10 V | ||
Nominal test voltage 50 V | ||
Nominal test voltage 100 V | ||
Nominal test voltage 250 V | ||
Nominal test voltage 500 V | ||
Nominal test voltage 1000 V | ||
Capacitance measurement | ||
Cable length measurement | ||
Cable symmetry testing for two wire connections a-b-E | ||
Frequency measurement | ||
Temperature measurement | ||
Temperature measurement TC | ||
Temperature measurement RTD | ||
Interface and memory | ||
Interface | x | x |
Bluetooth interface | ||
IR interface | x | x |
Measured value memory | x | x |
Memory capacity for measured values | 1200 | 1200 |
Miscellaneous | ||
Power supply unit socket |