METRALINE DM41 | METRAHit WORLD | METRAHit 2+ | METRALINE DM62 | METRALINE DM61 | |
---|---|---|---|---|---|
Item number | M192A | M206A | M205A | M197A | M194A |
Product details page | Details | Details | Details | Details | Details |
Display | |||||
Indication | Digital | Digital | Analogue/digital | Digital | Analogue/digital |
Indication digits | 4000 | 6000 | 6000 | 6600 | 6600 |
Multiple display | x | x | |||
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic |
Basic data | |||||
Type of measurement | Averaging | TRMS | TRMS | TRMS | Averaging |
True RMS measurement | x | x | x | ||
Basic accuracy | 0.5Percentage | 0.5Percentage | 0.5Percentage | 0.4Percentage | 0.4Percentage |
Measuring circuit category | CAT III | CAT IV | CAT III | CAT IV | CAT III |
Max. voltage measuring circuit category | 600Volt | 600Volt | 600Volt | 600Volt | 600Volt |
Relative value measurement | x | x | x | x | x |
Min. value storage | x | x | x | x | x |
Max. value storage | x | x | x | x | x |
Peak value memory | x | x | |||
Data hold | x | x | x | x | x |
Special functions | |||||
Explosion-tested version | |||||
Power and energy measurement | |||||
Harmonics analysis/power quality | |||||
Crest factor measurement | |||||
Rotational speed measuring | x | ||||
Duty cycle measurements | x | x | x | ||
Pulse freqency measurement MHz @ 5V TTL | |||||
Inductance measurement | |||||
Interturn short-circuit high-voltage test | |||||
Automatic circuit breaker | |||||
Voltage measurement | |||||
Voltage measurement types |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
With decibel measurement (dB) | |||||
Voltage measuring range DC | 0.0001Volt - 600Volt | 0.0001Volt - 1000Volt | 0.0001Volt - 600Volt | 0.0001Volt - 1000Volt | 0.0001Volt - 1000Volt |
Voltage measuring ranges DC |
600 V 400 mV 4 V 40 V 400 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V 1000 V |
Max. voltage measuring range, DC | 600Volt | 1000Volt | 600Volt | 1000Volt | 1000Volt |
Lowest resolution, DC voltage | 0.1 mV | 0.1 mV | Other | 0.1 mV | 0.1 mV |
Internal resistance volt DC |
11 20 10 |
10 5,2 5 |
10 5,2 5 |
11 10 100 |
11 10 100 |
Voltage measuring range AC | 0.0001Volt - 600Volt | 0.0001Volt - 1000Volt | 0.0001Volt - 600Volt | 0.0001Volt - 1000Volt | 0.0001Volt - 1000Volt |
Voltage measuring ranges AC |
600 V 400 mV 4 V 40 V 400 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V 1000 V |
Max. voltage measuring range, AC | 1000Volt | 1000Volt | 600Volt | 1000Volt | 1000Volt |
Lowest resolution, AC voltage | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV |
Frequency range volt AC | 20Hertz - 1000Hertz | 30Hertz - 800Hertz | 30Hertz - 800Hertz | 20Hertz - 2000Hertz | 20Hertz - 2000Hertz |
Internal resistance volt AC |
10 11 |
8,1 4,6 4,4 |
8,1 4,6 4,4 |
10 11 100 |
10 11 100 |
Current measurement | |||||
Current measurement types |
DC AC |
DC AC |
DC AC |
DC AC |
DC AC |
Current measurement range DC | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0.00001Ampere - 0.66Ampere |
Current measuring ranges DC |
10:00 AM 40 mA 400 mA |
60 mA 600 mA 6:00 AM 10:00 AM |
60 mA 600 mA 6:00 AM 10:00 AM |
60 mA 600 mA 10:00 AM |
60 mA 600 mA |
Max. current measuring range, DC | 10Ampere | 10Ampere | 10Ampere | 10Ampere | 0.66Ampere |
Lowest resolution, DC current | 10 µA | 10 µA | 10 µA | 10 µA | 10 µA |
Current measurement range AC | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0,00001Ampere - 10Ampere | 0.00001Ampere - 0.66Ampere |
Current measuring ranges AC |
10:00 AM 40 mA 400 mA |
60 mA 600 mA 6:00 AM 10:00 AM |
60 mA 600 mA 6:00 AM 10:00 AM |
60 mA 600 mA 10:00 AM |
60 mA 600 mA |
Max. current measuring range, AC | 10Ampere | 10Ampere | 10Ampere | 10Ampere | 0.66Ampere |
Lowest resolution, AC current | 10 µA | 10 µA | 10 µA | 10 µA | 10 µA |
Frequency range alternating current | 50Hertz - 1000Hertz | 30Hertz - 1000Hertz | 30Hertz - 1000Hertz | 50Hertz - 2000Hertz | 50Hertz - 2000Hertz |
Current sensor with clipping | |||||
Current transformer with clipping | x | ||||
Resistance measurement | |||||
Milliohm measurement with 4 wire technique (Kelvin connection) | |||||
Resistance test/diode test | x | x | x | x | x |
Continuity test | x | x | x | x | x |
With conductivity measurement | |||||
Resistance measurement range | 0.1Ohm - 40000000Ohm | 0.1Ohm - 40000000Ohm | 0.1Ohm - 40000000Ohm | 0.1Ohm - 66000000Ohm | 0.1Ohm - 66000000Ohm |
Resistance measurement ranges |
40 M 400 4 k 40 k 400 k 4 M |
600 6 k 60 k 600 k 6 M 40 M |
600 6 k 60 k 600 k 6 M 40 M |
600 6 k 60 k 600 k 6 M 60 m |
600 6 k 60 k 600 k 6 M 60 m |
Max. resistance measuring range | 40Mega-Ohm | 40Mega-Ohm | 40Mega-Ohm | 66Mega-Ohm | 66Mega-Ohm |
Lowest resolution, resistance | 0.1 Ohm | 0.1 Ohm | 0.1 Ohm | 0.1 Ohm | 0.1 Ohm |
Nominal test voltage 10 V | |||||
Nominal test voltage 50 V | |||||
Nominal test voltage 100 V | |||||
Nominal test voltage 250 V | |||||
Nominal test voltage 500 V | |||||
Nominal test voltage 1000 V | |||||
Capacitance measurement | |||||
Capacitance measurement | x | x | x | ||
Capacitance measuring range | 0.000001Mikro-Farad - 200Mikro-Farad | 0,00001Mikro-Farad - 400Mikro-Farad | 0.000001Mikro-Farad - 40000Mikro-Farad | ||
Max. capacitance measuring range | 200Mikro-Farad | 400Mikro-Farad | 40000Mikro-Farad | ||
Lowest resolution, capacitance | Other | 0.00001 µF | Other | ||
Cable length measurement | |||||
Cable symmetry testing for two wire connections a-b-E | |||||
Frequency measurement | |||||
Frequency measurement | x | x | x | x | |
Measuring range for frequency | 0.000001kiloHertz - 500kiloHertz | 0.0001kiloHertz - 1000kiloHertz | 0.0001kiloHertz - 1kiloHertz | 0,00001.00001kiloHertz - 10000kiloHertz | |
Max. frequency measuring range | 500kiloHertz | 1000kiloHertz | 1kiloHertz | 10000kiloHertz | |
Lowest resolution, frequency | 0.001 Hz | 0.1 Hz | 0.1 Hz | 0.01 Hz | |
Temperature measurement | |||||
Temperature measurement | x | x | x | x | x |
Temperature measurement TC | x | x | x | x | x |
Temperature measuring range TC | -50Degrees celsius - 1300Degrees celsius | -50Degrees celsius - 800Degrees celsius | -50Degrees celsius - 400Degrees celsius | -50Degrees celsius - 1300Degrees celsius | -50Degrees celsius - 1300Degrees celsius |
Temperature measurement RTD | |||||
Max. temperature measuring range | 1300Degrees celsius | 800Degrees celsius | 400Degrees celsius | 1300Degrees celsius | 1300Degrees celsius |
Lowest resolution temperature | 1 °C | 0.1 °C | 0.1 °C | 1 °C | 1 °C |
Interface | x | ||||
Bluetooth interface | |||||
IR interface | x | ||||
Measured value memory | |||||
Miscellaneous | |||||
Power supply unit socket | |||||
Capacitance measurement ranges |
600µF 60 nF 600 nF 6 �F 60 �F 6.6 mF 40 mF |
||||
Current measuring range with current transformers | |||||
Clip factors |