METRAHIT ENERGY DC-Power Set | METRAHIT ENERGY | |
---|---|---|
Item number | M249D | M249A |
Product details page | Details | Details |
Display | ||
Indication | Digital | Digital |
Indication digits | 60000 | 60000 |
Multiple display | x | x |
Measuring range selection | Manual/automatic | Manual/automatic |
Basic data | ||
Type of measurement | TRMS | TRMS |
True RMS measurement | x | x |
Basic accuracy | 0.02Percentage | 0.02Percentage |
Measuring circuit category | CAT IV | CAT IV |
Max. voltage measuring circuit category | 300Volt | 300Volt |
Relative value measurement | x | x |
Min. value storage | x | x |
Max. value storage | x | x |
Peak value memory | x | x |
Data hold | x | x |
Special functions | ||
Explosion-tested version | ||
Power and energy measurement | x | x |
Harmonics analysis/power quality | x | x |
Crest factor measurement | x | x |
Rotational speed measuring | ||
Duty cycle measurements | x | x |
Pulse freqency measurement MHz @ 5V TTL | x | x |
Inductance measurement | ||
Interturn short-circuit high-voltage test | ||
Automatic circuit breaker | ||
Voltage measurement | ||
Voltage measurement types |
DC AC AC Fil AC+DC |
DC AC AC Fil AC+DC |
With decibel measurement (dB) | x | x |
Voltage measuring range DC | 0,000001Volt - 600Volt | 0,000001Volt - 600Volt |
Voltage measuring ranges DC |
60 mV 600 mV 6 V 60 V 600 V |
60 mV 600 mV 6 V 60 V 600 V |
Max. voltage measuring range, DC | 600Volt | 600Volt |
Lowest resolution, DC voltage | 0.001 mV | 0.001 mV |
Internal resistance volt DC | 17 | 17 |
Voltage measuring range AC | 0,00001Volt - 600Volt | 0,00001Volt - 600Volt |
Voltage measuring ranges AC |
600 mV 6 V 60 V 600 V |
600 mV 6 V 60 V 600 V |
Max. voltage measuring range, AC | 600Volt | 600Volt |
Lowest resolution, AC voltage | 0.01 mV | 0.01 mV |
Frequency range volt AC | 15Hertz - 100000Hertz | 15Hertz - 100000Hertz |
Internal resistance volt AC | 9 | 9 |
Low-pass filter AC voltage (fc) | 1kiloHertz | 1kiloHertz |
Voltage measuring range AC+DC | 0,00001Volt - 600Volt | 0,00001Volt - 600Volt |
Voltage measuring ranges AC+DC |
600 mV 6 V 60 V 600 V |
600 mV 6 V 60 V 600 V |
Max. voltage measuring range, AC+DC | 600Volt | 600Volt |
Lowest resolution volt AC+DC | 0.01Millivolt | 0.01Millivolt |
Internal resistance volt AC+DC | 9 | 9 |
Frequency range volt AC+DC | 100kiloHertz | 100kiloHertz |
Level measurement voltage types | AC | AC |
Measuring range voltage level for U ref = 0.775 V | -48Decibel - 58Decibel | -48Decibel - 58Decibel |
Lowest resolution voltage level | 0.01Decibel | 0.01Decibel |
Current measurement | ||
Current measurement types |
DC AC AC+DC |
DC AC AC+DC |
Current measurement range DC | 0,00000001Ampere - 10Ampere | 0,00000001Ampere - 10Ampere |
Current measuring ranges DC |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
Max. current measuring range, DC | 10Ampere | 10Ampere |
Lowest resolution, DC current | 0.01 µA | 0.01 µA |
Current measurement range AC | 0,00000001Ampere - 10Ampere | 0,00000001Ampere - 10Ampere |
Current measuring ranges AC |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
Max. current measuring range, AC | 10Ampere | 10Ampere |
Lowest resolution, AC current | 0.01 µA | 0.01 µA |
Frequency range alternating current | 15Hertz - 10000Hertz | 15Hertz - 10000Hertz |
Current measurement range AC+DC | 0,00000001Ampere - 10Ampere | 0,00000001Ampere - 10Ampere |
Current measuring ranges AC+DC |
600µA 6 mA 60 mA 600 mA 6 A 10:00 AM |
600µA 6 mA 60 mA 600 mA 6 A 10:00 AM |
Max. current measuring range AC + DC | 10Ampere | 10Ampere |
Lowest resolution amps AC+DC | 0,00001Milliampere | 0,00001Milliampere |
Frequency range amps AC+DC | 10kiloHertz | 10kiloHertz |
Current sensor with clipping | x | x |
Current measuring range with current sensors | 0,00001Ampere - 60000Ampere | 0,00001Ampere - 60000Ampere |
Current transformer with clipping | x | x |
Current measuring range with current transformers | 0,000001Ampere - 6000Ampere | 0,000001Ampere - 6000Ampere |
Clip factors |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
Resistance measurement | ||
Milliohm measurement with 4 wire technique (Kelvin connection) | ||
Resistance test/diode test | x | x |
Continuity test | x | x |
With conductivity measurement | x | x |
Resistance measurement range | 0.01Ohm - 60000Ohm | 0.01Ohm - 60000Ohm |
Resistance measurement ranges |
600 6 k 60 k 600 k 6 M 60 m |
600 6 k 60 k 600 k 6 M 60 m |
Max. resistance measuring range | 60Mega-Ohm | 60Mega-Ohm |
Lowest resolution, resistance | 0.01 Ohm | 0.01 Ohm |
Lowest resolution, milliohm measurement | 10Milli-Ohm | 10Milli-Ohm |
Nominal test voltage 10 V | ||
Nominal test voltage 50 V | ||
Nominal test voltage 100 V | ||
Nominal test voltage 250 V | ||
Nominal test voltage 500 V | ||
Nominal test voltage 1000 V | ||
Capacitance measurement | ||
Capacitance measurement | x | x |
Capacitance measuring range | 0,00001Mikro-Farad - 600Mikro-Farad | 0,00001Mikro-Farad - 600Mikro-Farad |
Capacitance measurement ranges |
60 nF 600 nF 6 �F 60 �F 600µF |
60 nF 600 nF 6 �F 60 �F 600µF |
Max. capacitance measuring range | 600Mikro-Farad | 600Mikro-Farad |
Lowest resolution, capacitance | 0.00001 µF | 0.00001 µF |
Cable length measurement | x | x |
Cable symmetry testing for two wire connections a-b-E | ||
Frequency measurement | ||
Frequency measurement | x | x |
Measuring range for frequency | 0,00001kiloHertz - 1000kiloHertz | 0,00001kiloHertz - 1000kiloHertz |
Max. frequency measuring range | 1000kiloHertz | 1000kiloHertz |
Lowest resolution, frequency | 0.01 Hz | 0.01 Hz |
Temperature measurement | ||
Temperature measurement | x | x |
Temperature measurement TC | x | x |
Temperature measuring range TC | -250Degrees celsius - 1372Degrees celsius | -250Degrees celsius - 1372Degrees celsius |
Temperature measurement RTD | x | x |
Temperature measuring range RTD | -200Degrees celsius - 850Degrees celsius | -200Degrees celsius - 850Degrees celsius |
Max. temperature measuring range | 1372Degrees celsius | 1372Degrees celsius |
Lowest resolution temperature | 0.1 °C | 0.1 °C |
Interface and memory | ||
Interface | x | x |
Bluetooth interface | ||
IR interface | x | x |
Measured value memory | x | x |
Memory capacity for measured values | 300000 | 300000 |
Miscellaneous | ||
Power supply unit socket | x | x |