METRAHit 2A | METRAmax2 | |
---|---|---|
Item number | M101A | M102A |
Product details page | Details | Details |
Display | ||
Indication | Analogue | Analogue |
Multiple display | ||
Measuring range selection | Manual | Manual |
Basic data | ||
Type of measurement | Averaging | Averaging |
True RMS measurement | ||
Basic accuracy | 1Percentage | 2Percentage |
Measuring circuit category | CAT II | CAT III |
Max. voltage measuring circuit category | 500Volt | 300Volt |
Relative value measurement | ||
Min. value storage | ||
Max. value storage | ||
Peak value memory | ||
Data hold | ||
Special functions | ||
Explosion-tested version | ||
Power and energy measurement | ||
Harmonics analysis/power quality | ||
Crest factor measurement | ||
Rotational speed measuring | ||
Duty cycle measurements | ||
Pulse freqency measurement MHz @ 5V TTL | ||
Inductance measurement | ||
Interturn short-circuit high-voltage test | ||
Automatic circuit breaker | ||
Voltage measurement | ||
Voltage measurement types |
AC DC |
DC AC |
With decibel measurement (dB) | x | |
Voltage measuring range DC | 0.002Volt - 500Volt | 0.001Volt - 300Volt |
Voltage measuring ranges DC |
150 mV 500 mV 1.5 V 5 V 15 V 50 V 150 V 500 V |
100 mV 300 mV 1 V 3 V 10 V 30 V 100 V 300 V |
Max. voltage measuring range, DC | 500Volt | 300Volt |
Lowest resolution, DC voltage | 1 mV | 1 mV |
Internal resistance volt DC |
0,00315 0,01 0,0315 0,1 0,315 1 3,15 10 |
10 |
Voltage measuring range AC | 0.02Volt - 500Volt | 0.05Volt - 300Volt |
Voltage measuring ranges AC |
1.5 V 5 V 15 V 50 V 150 V 500 V |
3 V 10 V 30 V 100 V 300 V |
Max. voltage measuring range, AC | 500Volt | 300Volt |
Lowest resolution, AC voltage | 10 mV | 100 mV |
Frequency range volt AC | 0Hertz - 1000Hertz | 30Hertz - 3000Hertz |
Internal resistance volt AC |
0,0065 0,02 0,065 0,2 0,65 2 |
1 |
Level measurement voltage types | AC | |
Measuring range voltage level for U ref = 0.775 V | -15Decibel - 56Decibel | |
Lowest resolution voltage level | 1Decibel | |
Current measurement | ||
Current measurement types |
DC AC |
DC AC |
Current measurement range DC | 0,000001Ampere - 15Ampere | 0,000001Ampere - 3Ampere |
Current measuring ranges DC |
0.05 mA 1.5 mA 15 mA 150 mA 1.5 A 15�A |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 3:00 AM |
Max. current measuring range, DC | 15Ampere | 3Ampere |
Lowest resolution, DC current | 1 µA | 1 µA |
Current measurement range AC | 0,00002Ampere - 15Ampere | 0,000001Ampere - 3Ampere |
Current measuring ranges AC |
1.5 mA 15 mA 150 mA 1.5 A 15�A |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 3:00 AM |
Max. current measuring range, AC | 15Ampere | 3Ampere |
Lowest resolution, AC current | 10 µA | 1 µA |
Frequency range alternating current | 35Hertz - 1000Hertz | 30Hertz - 3000Hertz |
Current sensor with clipping | ||
Current transformer with clipping | ||
Resistance measurement | ||
Milliohm measurement with 4 wire technique (Kelvin connection) | ||
Resistance test/diode test | ||
Continuity test | ||
With conductivity measurement | ||
Resistance measurement range | 1Ohm - 1000Ohm | |
Resistance measurement ranges |
1 k 10 k 100 k 1 M |
|
Max. resistance measuring range | 1Mega-Ohm | |
Lowest resolution, resistance | 1 Ohm | |
Insulation resistance measurement | ||
Nominal test voltage 10 V | ||
Nominal test voltage 50 V | ||
Nominal test voltage 100 V | ||
Nominal test voltage 250 V | ||
Nominal test voltage 500 V | ||
Nominal test voltage 1000 V | ||
Capacitance measurement | ||
Capacitance measurement | ||
Capacitance measuring range | 2Mikro-Farad - 200000Mikro-Farad | |
Capacitance measurement ranges |
200 �F 2 mF 20 mF 200 mF |
|
Max. capacitance measuring range | 200000Mikro-Farad | |
Lowest resolution, capacitance | 1 µF | |
Cable length measurement | ||
Cable symmetry testing for two wire connections a-b-E | ||
Frequency measurement | ||
Frequency measurement | ||
Temperature measurement | ||
Temperature measurement | ||
Temperature measurement TC | ||
Temperature measurement RTD | ||
Interface and memory | ||
Interface | ||
Bluetooth interface | ||
IR interface | ||
Measured value memory | ||
Miscellaneous | ||
Power supply unit socket |