PROFiTEST MTECH+ IQ (Bluetooth) | PROFiTEST MPRO IQ | PROFiTEST MTECH+ IQ | PROFiTEST MXTRA (Bluetooth) | PROFiTEST MTECH+ (Bluetooth) | PROFiTEST MPRO | PROFITEST MXTRA | PROFiTEST MTECH+ | PROFITEST MXTRA IQ | |
---|---|---|---|---|---|---|---|---|---|
Item number | M535B | M535C | M535L | M520P | M520R | M520N | M522P | M522R | M535M |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Indication | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Limit value indication | x | x | x | x | x | x | x | x | x |
Status display of internal memory | x | x | x | x | x | x | x | x | x |
Measurement functions selectable via rotary switch | x | x | x | x | x | x | x | x | x |
Structured measured value memory | x | x | x | x | x | x | x | x | x |
Editable menus | x | x | x | x | x | x | x | x | x |
Name of inspector editable at test instrument | x | x | x | x | x | x | x | x | x |
Creation of test procedures | x | x | x | x | x | x | x | x | x |
Help function with connection diagrams | x | x | x | x | x | x | x | x | x |
Bluetooth interface | x | x | x | ||||||
Interface | x | x | x | x | x | x | x | x | x |
Bidirectional data exchange | x | x | x | x | x | x | x | x | x |
Updateable | x | x | x | x | x | x | x | x | x |
PE detection by means of finger contact | x | x | x | x | x | x | x | x | x |
Automatic measurement cable compensation | x | x | x | x | x | x | x | x | x |
Offset management | |||||||||
Connection for test probe with remote triggering | |||||||||
Remote control for testing device | x | x | x | x | x | x | x | x | x |
Measurement category |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
CAT IV 300 V CAT III 600 V |
Voltage measurement U L-N-PE |
U L-PE U N-PE U L-N |
U L-N U L-PE U N-PE |
U L-PE U N-PE U L-N |
U L-N U L-PE U N-PE |
U L-PE U N-PE U L-N |
U L-N U L-PE U N-PE |
U L-N U L-PE U N-PE |
U L-PE U N-PE U L-N |
U L-N U L-PE U N-PE |
Phase sequence determination | x | x | x | x | x | x | x | x | x |
Low resistance measurement | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA | 200 mA |
Low resistance measurement with ramp function | x | x | x | x | x | x | x | ||
Isolation resistance measurement | x | x | x | x | x | x | x | x | x |
Isolation resistance measurement with ramp function | x | x | x | x | x | x | x | x | x |
Resistances of isolating floors and walls | x | x | x | x | x | x | x | x | x |
Over voltage protector testing | x | x | x | x | x | x | x | x | x |
Measurement of standing-surface insulation | x | x | x | x | x | x | x | x | x |
Loop resistance/impedance measurement | x | x | x | x | x | x | x | x | x |
Loop measurement without RCD/FI release | x | x | x | x | x | x | x | ||
Detection short-circuit current/overcurrent protection | x | x | x | x | x | x | x | x | x |
Testing of IT networks | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V |
Mains internal resistance measurement | x | x | x | x | x | x | x | x | x |
Voltage drop measurement | x | x | x | x | x | x | x | x | x |
Earthing measurement | x | x | x | x | x | ||||
Earth resistance measurement mains powered |
Selective measurement / 3-pole measurement with probe and current clamp sensor 3-pole measurement with probe 2-pole measurement |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
Selective measurement / 3-pole measurement with probe and current clamp sensor 3-pole measurement with probe 2-pole measurement |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
Selective measurement / 3-pole measurement with probe and current clamp sensor 3-pole measurement with probe 2-pole measurement |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
Selective measurement / 3-pole measurement with probe and current clamp sensor 3-pole measurement with probe 2-pole measurement |
2-pole measurement 3-pole measurement with probe Selective measurement / 3-pole measurement with probe and current clamp sensor |
Selective grounding measurement | x | x | x | x | x | x | x | x | x |
Earth loop measurement | x | x | x | x | x | ||||
Specific grounding measurement | x | x | x | x | x | ||||
RCD/FI testing | x | x | x | x | x | x | x | x | x |
RCD/FI testing with rising residual current | x | x | x | x | x | x | x | x | x |
RCD tripping test with nominal residual current | x | x | x | x | x | x | x | x | x |
RCD/FI analysis function | x | x | x | x | x | x | x | x | x |
RCD tripping test with nominal residual current and simultaneously rising residual current | x | x | x | x | x | x | x | x | x |
PRCD testing type S, type K | x | x | x | x | x | x | x | x | x |
Testing of motor protection switch | x | x | x | x | x | x | x | ||
Testing of IMDs and RCMs | x | x | x | ||||||
Testing of charging devices E-Mobility, simulation of vehicle status | x | x | x | x | x | x | x | ||
Measuring of leakage currents with adapter | x | x | x | ||||||
Measurement of touch current | |||||||||
Measurement of residual voltage | x | x | x | ||||||
Connection of barcode or RFID reader | x | x | x | x | x | x | x | x | x |
Connection for current clamp sensors | x | x | x | x | x | x | x | x | x |
Connection of temperature and humidity sensor | |||||||||
Connection of earth spikes | x | x | x | x | x | ||||
Earth resistance measurement battery powered |
3-pole measurement / 4-pole measurement Selective measurement with clamp meter / 4-pole measurement 2-clamp measurement Resistivity |
3-pole measurement / 4-pole measurement Selective measurement with clamp meter / 4-pole measurement 2-clamp measurement Resistivity |
3-pole measurement / 4-pole measurement Selective measurement with clamp meter / 4-pole measurement 2-clamp measurement Resistivity |
3-pole measurement / 4-pole measurement Selective measurement with clamp meter / 4-pole measurement 2-clamp measurement Resistivity |