METRALINE ZCHECK | PROFITEST INTRO | METRALINE MF | |
---|---|---|---|
New | |||
Item number | M507A | M520T | M520F |
Product details page | Details | Details | Details |
Indication | Digital | Digital | Digital |
Limit value indication | x | x | |
Status display of internal memory | x | x | |
Measurement functions selectable via rotary switch | x | ||
Structured measured value memory | x | ||
Editable menus | x | ||
Name of inspector editable at test instrument | x | ||
Creation of test procedures | |||
Help function with connection diagrams | x | x | |
Bluetooth interface | |||
Interface | x | x | |
Bidirectional data exchange | x | ||
Updateable | x | x | |
PE detection by means of finger contact | x | ||
Automatic measurement cable compensation | |||
Offset management | x | x | |
Connection for test probe with remote triggering | x | x | |
Remote control for testing device | x | ||
Measurement category |
CAT III 300 V CAT II 300 V |
CAT III 600 V CAT IV 300 V |
CAT III 600 V CAT IV 300 V |
Phase sequence determination | x | x | |
Low resistance measurement with ramp function | |||
Isolation resistance measurement | x | x | x |
Isolation resistance measurement with ramp function | x | ||
Resistances of isolating floors and walls | x | ||
Over voltage protector testing | x | ||
Measurement of standing-surface insulation | |||
Loop resistance/impedance measurement | x | x | x |
Loop impedance / impedance measurements in DC systems | 500 V | 500 V | |
Loop measurement without RCD/FI release | x | x | |
Detection short-circuit current/overcurrent protection | x | x | |
Mains internal resistance measurement | x | x | |
Voltage drop measurement | x | x | |
Earthing measurement | x | ||
Selective grounding measurement | |||
Earth loop measurement | |||
Specific grounding measurement | x | ||
RCD/FI testing | x | x | x |
RCD/FI testing with rising residual current | x | x | |
RCD tripping test with nominal residual current | x | x | |
RCD/FI analysis function | x | ||
RCD tripping test with nominal residual current and simultaneously rising residual current | x | ||
PRCD testing type S, type K | x | ||
Testing of motor protection switch | x | ||
Testing of IMDs and RCMs | |||
Testing of charging devices E-Mobility, simulation of vehicle status | x | ||
Measuring of leakage currents with adapter | |||
Measurement of touch current | |||
Measurement of residual voltage | |||
Connection of barcode or RFID reader | x | ||
Connection for current clamp sensors | |||
Connection of temperature and humidity sensor | x | ||
Connection of earth spikes | x | ||
Voltage measurement U L-N-PE |
U L-N U L-PE U N-PE 500 V |
||
Low resistance measurement | 200 mA | ||
Earth resistance measurement mains powered | 3-pole measurement with probe | ||
Earth resistance measurement battery powered | |||
Curve shape at RCD/FI testing |