Meisterpaket PROFiTEST INTRO | Starterpaket PROFiTEST INTRO | |
---|---|---|
Item number | M503B | M503A |
Product details page | Details | Details |
Indication | Digital | Digital |
Limit value indication | x | x |
Status display of internal memory | x | x |
Measurement functions selectable via rotary switch | x | x |
Structured measured value memory | x | x |
Editable menus | x | x |
Name of inspector editable at test instrument | x | x |
Creation of test procedures | x | x |
Help function with connection diagrams | x | x |
Bluetooth interface | ||
Interface | x | x |
Bidirectional data exchange | x | x |
Updateable | x | x |
PE detection by means of finger contact | x | x |
Automatic measurement cable compensation | x | x |
Offset management | x | x |
Connection for test probe with remote triggering | x | x |
Remote control for testing device | x | x |
Measurement category |
CAT III 600 V CAT IV 300 V |
CAT III 600 V CAT IV 300 V |
Voltage measurement U L-N-PE |
U L-N U L-PE U N-PE |
U L-N U L-PE U N-PE |
Phase sequence determination | x | x |
Low resistance measurement | 200 mA | 200 mA |
Low resistance measurement with ramp function | ||
Isolation resistance measurement | x | x |
Isolation resistance measurement with ramp function | x | x |
Resistances of isolating floors and walls | x | x |
Over voltage protector testing | x | x |
Measurement of standing-surface insulation | ||
Loop resistance/impedance measurement | x | x |
Loop impedance / impedance measurements in DC systems | 500 V | 500 V |
Loop measurement without RCD/FI release | x | x |
Detection short-circuit current/overcurrent protection | x | x |
Testing of IT networks | 500 V | 500 V |
Mains internal resistance measurement | x | x |
Voltage drop measurement | x | x |
Earthing measurement | ||
Earth resistance measurement mains powered | 2-pole measurement | 2-pole measurement |
Selective grounding measurement | ||
Earth loop measurement | x | x |
Specific grounding measurement | ||
RCD/FI testing | x | x |
RCD/FI testing with rising residual current | x | x |
RCD tripping test with nominal residual current | x | x |
RCD/FI analysis function | x | x |
PRCD testing type S, type K | ||
Testing of motor protection switch | ||
Testing of IMDs and RCMs | ||
Testing of charging devices E-Mobility, simulation of vehicle status | ||
Measuring of leakage currents with adapter | ||
Measurement of touch current | ||
Measurement of residual voltage | ||
Connection of barcode or RFID reader | x | x |
Connection for current clamp sensors | ||
Connection of temperature and humidity sensor | ||
Connection of earth spikes |