PROFiTEST H+E BASE 32 | PROFiTEST H+E BASE C | PROFiTEST H+E EASY CHECK | |
---|---|---|---|
Item number | M525C | M525D | M525F |
Product details page | Details | Details | Details |
Status display charging process | x | x | x |
Signal output | x | ||
Connection type 2 | x | x | x |
Model | Case | Case | Portable device |
Width | 410 | 240 | 110 |
Height | 170 | 115 | 210 |
Depth | 340 | 200 | 70 |
Weight | 5350 | 5200 | 998 |
Simulation vehicle status | x | ||
Simulation conductor cross section | |||
Simulation fault current | |||
Connection type 1 | |||
Test PE connection | |||
Testing of electric charging stations with permanently attached charging cable by means of an extended CP test pin |