METRISO 5024 | METRISO BASE | |
---|---|---|
Item number | M540E | M550O |
Product details page | Details | Details |
Indication | Analogue | Digital |
Analogue bar graph display | x | x |
Current supply | Battery | Battery |
Background lighting LC-indication | x | x |
External voltage detection at OFF-state | x | |
Isolation resistance measuring range | 0.1 - 400 | 0.01 - 0.199 |
Nominal test voltage 100 V | x | x |
Nominal test voltage 250 V | x | x |
Nominal test voltage 500 V | x | x |
Nominal test voltage 1000 V | ||
Nominal test voltage 2500 V | ||
Nominal test voltage 5000 V | ||
Nominal test voltage adjustable | ||
Low resistance measurement | x | x |
Voltage measurement | x | x |
Over voltage protector testing | ||
Measured value memory | ||
Data hold | ||
Interface | ||
Nominal test voltage adjustable with ramp function | ||
Intelligent filter system - measurement-dependent and precise activation for measurements with high value resistances | ||
Compensation of 16 2/3 Hz Schwebungen and 50 Hz interferences | ||
Attenuation of capacitive influences (supply lines) | ||
Suppression of electric field influences | ||
Device self-test with built-in test resistor | ||
Overvoltage protection - electronic fuse |