ENERGYMID LON | ENERGYMID M-BUS | ENERGYMID MODBUS RTU | ENERGYMID S0 IMPULS | ENERGYMID TCP/IP | ENERGYMID TCP/IP (PTB-A 50.7) | ENERGYMID LPWAN | |
---|---|---|---|---|---|---|---|
New | |||||||
Item number | U2X8X-LON | U2X8X-MBUS | U2X8X-MODBUS | U2X8X-S0 | U2X8X-TCP | U2X8X-Z2 | U2X8X-LPWAN |
Product details page | Details | Details | Details | Details | Details | Details | Details |
Type of meter | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Nominal current (In) | 80 | 80 | 80 | 80 | 80 | 6 | 80 |
Max. current (Imax) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Nominal voltage (Un) N-L | 100 - 500 | 100 - 500 | 100 - 500 | 100 - 500 | 100 - 500 | 230 - 230 | 100 - 500 |
Nominal voltage (Un) L-L | 400 - 400 | ||||||
Frequency | 50 - 50 | ||||||
Accuracy class | B | B | B | B | B | B | B |
Model | Direct measurement | Direct measurement | Direct measurement | Direct measurement | Direct measurement | Direct measurement | Direct measurement |
Energy type | Blind power | Blind power | Blind power | Blind power | Blind power | Effective power | Blind power |
Suitable for | Purchase | Purchase | Purchase | Purchase | Purchase | Purchase | Purchase |
Tariff type | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff | One-tariff | Multi-tariff |
Tariff control | Internal/external | Internal/external | Internal/external | Internal/external | Internal/external | Internal/external | Internal/external |
Measurement type load profile | x | x | x | x | x | x | |
Escapement mechanism | |||||||
Calibrated | x | x | x | x | x | x | x |
Approval | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive |
Pulse output | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical |
Pulse type | S0 | S0 | S0 | S0 | S0 | S0 | S0 |
Pulse rate | 1 - 1000 | 1 - 1000 | 1 - 1000 | 1 - 1000 | 1 - 1000 | 1 - 1000 | 1 - 1000 |
Type of indication | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
EEC40 signature | |||||||
With lock code | |||||||
Number of positions total (counter) | 4 | 4 | 4 | 4 | 4 | 4 | |
Degree of protection (IP) | Other | Other | Other | Other | Other | Other | Other |
Starting current | 20Milliampere | 20Milliampere | 20Milliampere | 20Milliampere | 20Milliampere | 20Milliampere | 20Milliampere |
Minimum current rating (Imin) | 0.1Ampere | 0.1Ampere | 0.1Ampere | 0.1Ampere | 0.1Ampere | 0.1Ampere | 0.1Ampere |
Sampling rate | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period |
Accuracy of reactive energy | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reference current (Iref) | 5Ampere | 5Ampere | 5Ampere | 5Ampere | 5Ampere | 5Ampere | 5Ampere |
Limit frequency | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz |
Width in number of modular spacings | |||||||
Type of interface |