Article number | M320A | M320B | M311D | M311F | M311G | M311H | M312J | M312K | M312L | M312M |
METRAclip | 41 | 410 | 61 | 62 | 63 | 64 | 85 | 86 | 87 | 88 |
Clamp Ammeters | Clamp MilliAmmeters | Clamp Multimeters | ||||||||
Applications | AC/DC | AC/DC | AC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | |
AC meas. principle | TRMS | TRMS | average rectified value | TRMS | average rectified value | TRMS | TRMS | TRMS | TRMS | |
Load current measurements in electr. distribution systems | • | • | • | • | • | • | ||||
Load current measurements at electr. consumers | • | • | • | • | • | • | • | • | • | • |
Measurement of leakage currents | • | • | • | • | • | |||||
Measurement of process signal currents 4-20 mA | • | • | • | • | ||||||
Automotive, e-cars, fork-lifts | • | • | • | • | • | • | ||||
PV systems, UPS, galvanics, avionics | • | • | • | • | • | • | ||||
Electrical drives / frequency converters | • | • | • | • | • | • | ||||
Motor starting currents, inrush currents | • | • | • | • | ||||||
Power measurements in DC and AC systems | • | • | • | |||||||
Idle power measurement and validation at welding equipment |
• | • | • |